Saúl (footballer, born 1994)
| 
 Saúl playing for Atlético Madrid in 2019  | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Saúl Ñíguez Esclapez | ||||||||||||||||||||||||||||
| Date of birth | 21 November 1994 | ||||||||||||||||||||||||||||
| Place of birth | Elche, Spain | ||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | ||||||||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team  | 
Sevilla (on loan from Atlético Madrid)  | ||||||||||||||||||||||||||||
| Number | 17 | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 2006–2008 | Real Madrid | ||||||||||||||||||||||||||||
| 2008–2010 | Atlético Madrid | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2010–2013 | Atlético Madrid B | 70 | (8) | ||||||||||||||||||||||||||
| 2012– | Atlético Madrid | 295 | (30) | ||||||||||||||||||||||||||
| 2013–2014 | → Rayo Vallecano (loan) | 34 | (2) | ||||||||||||||||||||||||||
| 2021–2022 | → Chelsea (loan) | 10 | (0) | ||||||||||||||||||||||||||
| 2024– | → Sevilla (loan) | 24 | (1) | ||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 2009 | Spain U16 | 4 | (1) | ||||||||||||||||||||||||||
| 2010–2011 | Spain U17 | 9 | (2) | ||||||||||||||||||||||||||
| 2012 | Spain U18 | 3 | (0) | ||||||||||||||||||||||||||
| 2012–2013 | Spain U19 | 11 | (0) | ||||||||||||||||||||||||||
| 2013 | Spain U20 | 8 | (0) | ||||||||||||||||||||||||||
| 2013–2017 | Spain U21 | 25 | (9) | ||||||||||||||||||||||||||
| 2016–2019 | Spain | 19 | (3) | ||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||
| 
*Club domestic league appearances and goals, correct as of 23:46, 13 May 2025 (UTC) ‡ National team caps and goals, correct as of 23:50, 18 November 2019 (UTC)  | |||||||||||||||||||||||||||||
Saúl Ñíguez Esclapez (born 21 November 1994), often known simply as Saúl, is a Spanish professional footballer who plays as a central or defensive midfielder for La Liga club Sevilla, on loan from Atlético Madrid. A versatile player, he can also be deployed as a box-to-box midfielder or a left-back.
After coming through Atlético Madrid's youth academy, Saúl went on to appear in more than 300 competitive matches for the club. He also spent time on loan at fellow La Liga side Rayo Vallecano during the 2013–14 season and at Premier League club Chelsea in 2021–22.
Having represented Spain at various youth levels, Saúl helped the under-21 team finish second in the 2017 UEFA European Under-21 Championship, being top scorer in the process. He was selected by the senior team for the 2018 FIFA World Cup.