Sackville—Bedford—Preston
| Nova Scotia electoral district | |||
|---|---|---|---|
| Interactive map of riding boundaries | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP | 
 Liberal | ||
| District created | 1996 | ||
| First contested | 1997 | ||
| Last contested | 2025 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2021) | 89,524 | ||
| Electors (2025) | 79,664 | ||
| Area (km²) | 645.18 | ||
| Pop. density (per km²) | 138.8 | ||
| Census division(s) | Halifax | ||
| Census subdivision(s) | Halifax | ||
Sackville—Bedford—Preston (formerly known as Sackville—Eastern Shore, Sackville—Musquodoboit Valley—Eastern Shore and Sackville—Preston—Chezzetcook) is a federal electoral district in Halifax, Nova Scotia, Canada, that has been represented in the House of Commons of Canada since 1997.