Sacramento, Kentucky
Sacramento, Kentucky | |
|---|---|
Sacramento | |
Location in McLean County, Kentucky | |
| Coordinates: 37°24′59″N 87°16′4″W / 37.41639°N 87.26778°W | |
| Country | United States |
| State | Kentucky |
| County | McLean |
| Incorporated | 1860 |
| Named after | the California city or river |
| Area | |
• Total | 0.43 sq mi (1.12 km2) |
| • Land | 0.43 sq mi (1.11 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 492 ft (150 m) |
| Population (2020) | |
• Total | 429 |
| • Density | 997.67/sq mi (384.99/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 42372 |
| Area code | 270 |
| FIPS code | 21-67638 |
| GNIS feature ID | 0502550 |
Sacramento is a home rule-class city in McLean County, Kentucky, in the United States. The population was 429 as of the 2020 census. It is included in the Owensboro metropolitan area.