Saint-Léonard—Saint-Michel
| Quebec electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Liberal | ||
| District created | 1987 | ||
| First contested | 1988 | ||
| Last contested | 2021 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2021) | 115,553 | ||
| Electors (2021) | 74,279 | ||
| Area (km²) | 21 | ||
| Pop. density (per km²) | 5,502.5 | ||
| Census division(s) | Montreal | ||
| Census subdivision(s) | Montreal (part) | ||
Saint-Léonard—Saint-Michel (French pronunciation: [sɛ̃leɔnaʁ sɛ̃miʃɛl]; known until 1996 as Saint-Léonard) is a federal electoral district within the City of Montreal in Quebec, Canada, which has been represented in the House of Commons since 1988. Its population during the 2011 election was 108,811.
Since 2019, its Member of Parliament (MP) has been Patricia Lattanzio of the Liberal Party, the first woman to represent the district.