Saint-Laurent (provincial electoral district)
| Quebec electoral district | |||
|---|---|---|---|
Location in Montreal | |||
| Provincial electoral district | |||
| Legislature | National Assembly of Quebec | ||
| MNA |
Liberal | ||
| District created | 1965 | ||
| First contested | 1966 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Population (2006) | 78,792 | ||
| Electors (2014) | 55,083 | ||
| Area (km²) | 44.6 | ||
| Pop. density (per km²) | 1,766.6 | ||
| Census division(s) | Montreal (part) | ||
| Census subdivision(s) | Montreal (part) | ||
Saint-Laurent is a provincial electoral district in the Montreal region of Quebec, Canada that elects members to the National Assembly of Quebec. It comprises part of the Ahuntsic-Cartierville borough and part of the Saint-Laurent borough of Montreal.
It was created for the 1966 election from parts of Jacques-Cartier and Laval electoral districts.
In the change from the 2001 to the 2011 electoral map, its territory was unchanged.