Sainte-Catherine station (Exo)
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 333 chemin Sainte-Catherine Saint-Constant, Quebec J5A 1V7 | ||||||||||
| Coordinates | 45°22′55″N 73°35′59″W / 45.38194°N 73.59972°W | ||||||||||
| Operated by | Exo | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Exo bus services | ||||||||||
| Construction | |||||||||||
| Parking | 824 spaces | ||||||||||
| Bicycle facilities | 30 spaces | ||||||||||
| Other information | |||||||||||
| Fare zone | ARTM: C | ||||||||||
| Website | Sainte-Catherine (RTM) | ||||||||||
| History | |||||||||||
| Opened | September 4, 2001 | ||||||||||
| Passengers | |||||||||||
| 2019 | 555,900 | ||||||||||
| Services | |||||||||||
| |||||||||||
Sainte-Catherine station (French pronunciation: [sɛ̃t katʁin] ⓘ) is a commuter rail station operated by Exo in Saint-Constant, Quebec, Canada. It is served by the Candiac line.