Salem, Connecticut
Salem, Connecticut | |
|---|---|
| Town of Salem | |
Salem Town House | |
| Coordinates: 41°28′59″N 72°15′59″W / 41.48306°N 72.26639°W | |
| Country | United States |
| U.S. state | Connecticut |
| County | New London |
| Region | Southeastern CT |
| Incorporated | 1819 |
| Government | |
| • Type | Selectman-town meeting |
| • First selectman | Ed Chmielewski |
| Area | |
• Total | 29.8 sq mi (77.2 km2) |
| • Land | 29.0 sq mi (75.0 km2) |
| • Water | 0.8 sq mi (2.2 km2) |
| Elevation | 315 ft (96 m) |
| Population (2020) | |
• Total | 4,213 |
| • Density | 140/sq mi (55/km2) |
| Time zone | UTC-5 (Eastern) |
| • Summer (DST) | UTC-4 (Eastern) |
| ZIP Code | 06420 |
| Area code(s) | 860/959 |
| FIPS code | 09-66210 |
| GNIS feature ID | 0213499 |
| Website | www |
Salem is a town in New London County, Connecticut, United States. The town is part of the Southeastern Connecticut Planning Region. The population was 4,213 at the 2020 census.