Sally Fitzgibbons
| Sally Fitzgibbons | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||
| Born | 19 December 1990 Gerroa, New South Wales | |||||||||||||||||||||||||||||
| Residence | Gerroa, New South Wales | |||||||||||||||||||||||||||||
| Height | 170 cm (5 ft 7 in) | |||||||||||||||||||||||||||||
| Weight | 62 kg (137 lb) | |||||||||||||||||||||||||||||
| Surfing career | ||||||||||||||||||||||||||||||
| Best year | 2010, 2011, 2012 – World Title Runner-up | |||||||||||||||||||||||||||||
| Career earnings | $1,017,750.00 | |||||||||||||||||||||||||||||
| Sponsors | Town & Country Surfboards(Pang), Breitling, Boost Mobile, Accor Hotels, FCS traction and fins, Devika.com, Almond Breeze | |||||||||||||||||||||||||||||
| Major achievements |
| |||||||||||||||||||||||||||||
| Surfing specifications | ||||||||||||||||||||||||||||||
| Stance | Regular (natural foot) | |||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Sally Fitzgibbons (born 19 December 1990) is an Australian professional surfer on the Association of Surfing Professionals World Tour (2009–2013). In June 2019, she was ranked No. 1 in the world for women's surfing after winning the Rio Pro.