Samsonvale, Queensland
| Samsonvale Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsonvale & Districts Public Hall, 2020 | |||||||||||||||
| Coordinates | 27°15′43″S 152°51′29″E / 27.2619°S 152.8580°E | ||||||||||||||
| Population | 674 (2021 census) | ||||||||||||||
| • Density | 19.94/km2 (51.65/sq mi) | ||||||||||||||
| Established | 1845 | ||||||||||||||
| Postcode(s) | 4520 | ||||||||||||||
| Area | 33.8 km2 (13.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 
 | ||||||||||||||
| LGA(s) | City of Moreton Bay | ||||||||||||||
| State electorate(s) | Pine Rivers | ||||||||||||||
| Federal division(s) | Dickson | ||||||||||||||
| 
 | |||||||||||||||
Samsonvale is a rural locality in the City of Moreton Bay, Queensland, Australia. In the 2021 census, Samsonvale had a population of 674 people.