San Siro Stadio (Milan Metro)
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 45°28′34″N 9°07′07″E / 45.476228°N 9.118543°E | ||||||||||
| Owned by | Azienda Trasporti Milanesi | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Fare zone | STIBM: Mi1 | ||||||||||
| History | |||||||||||
| Opened | 29 April 2015 | ||||||||||
| Services | |||||||||||
| |||||||||||
San Siro Stadio is the western terminus station of Line 5 of the Milan Metro.