Sandborn, Indiana
Sandborn, Indiana | |
|---|---|
Sandborn | |
Location of Sandborn in Knox County, Indiana. | |
| Coordinates: 38°53′48″N 87°11′05″W / 38.89667°N 87.18472°W | |
| Country | United States |
| State | Indiana |
| County | Knox |
| Township | Vigo |
| Area | |
• Total | 0.39 sq mi (1.01 km2) |
| • Land | 0.39 sq mi (1.01 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 476 ft (145 m) |
| Population (2020) | |
• Total | 359 |
| • Density | 920.51/sq mi (355.17/km2) |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 47578 |
| Area code | 812 |
| FIPS code | 18-67698 |
| GNIS feature ID | 2396904 |
| Website | www |
Sandborn is a town in Vigo Township, Knox County, Indiana, United States. The population was 359 at the 2020 census. It is the home of the annual Black Creek Festival.