Sandiford, Queensland
| Sandiford Queensland  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 21°14′48″S 149°06′09″E / 21.2466°S 149.1025°E | ||||||||||||||
| Population | 168 (2021 census) | ||||||||||||||
| • Density | 6.67/km2 (17.27/sq mi) | ||||||||||||||
| Postcode(s) | 4740 | ||||||||||||||
| Area | 25.2 km2 (9.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 
  | ||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
  | |||||||||||||||
Sandiford is a rural locality in the Mackay Region, Queensland, Australia. In the 2021 census, Sandiford had a population of 168 people.