Santana (São Paulo Metro)
Platform of the station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Av. Cruzeiro do Sul, 3173 Santana Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 23°30′09″S 46°37′29″W / 23.5024844°S 46.6247267°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Government of the State of São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Companhia do Metropolitano de São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | Side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Santana Bus Terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect | Marcelo Accioly Fragelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | SAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | September 26, 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49,000/business day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santana is a metro station on São Paulo Metro Line 1-Blue, located in the district of Santana, in São Paulo. It was opened on 26 September 1975. For more than 20 years, it was the terminus for the line in its north branch.