Santiago Botero
Botero at the 2005 Tour de France | ||||||||||||||||||
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Santiago Botero Echeverry | |||||||||||||||||
| Nickname | The Buffalo from Medellín | |||||||||||||||||
| Born | October 27, 1972 Medellín, Colombia | |||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||||||
| Weight | 75 kg (165 lb) | |||||||||||||||||
| Team information | ||||||||||||||||||
| Current team | Retired | |||||||||||||||||
| Discipline | Road | |||||||||||||||||
| Role | Rider | |||||||||||||||||
| Rider type | All-rounder | |||||||||||||||||
| Amateur team | ||||||||||||||||||
| 2009–2010 | Indeportes Antioquia | |||||||||||||||||
| Professional teams | ||||||||||||||||||
| 1998–2002 | Kelme–Costa Blanca | |||||||||||||||||
| 2003–2004 | Team Telekom | |||||||||||||||||
| 2005–2006 | Phonak | |||||||||||||||||
| 2007 | UNE–Orbitel | |||||||||||||||||
| 2008 | Rock Racing | |||||||||||||||||
| Managerial team | ||||||||||||||||||
| 2011–2012 | Gobernación de Antioquia–Indeportes Antioquia | |||||||||||||||||
| Major wins | ||||||||||||||||||
Grand Tours
| ||||||||||||||||||
Medal record
| ||||||||||||||||||
Santiago Botero Echeverry (born October 27, 1972) is a Colombian former professional road bicycle racer. He was a pro from 1996 to 2010, during which he raced in three editions of the Tour de France and four editions of the Vuelta a España (the Tour of Spain). He is best known for winning the mountains' classification in the Tour de France, and the Time Trial World Championship 2002.