Sarah Jane Smith (golfer)
| Sarah Jane Smith | |||
|---|---|---|---|
| Personal information | |||
| Born | 8 July 1984 Geelong, Victoria, Australia | ||
| Height | 5 ft 5 in (165 cm) | ||
| Sporting nationality | Australia | ||
| Career | |||
| Turned professional | 2004 | ||
| Current tour(s) | LPGA Tour (joined 2006) WPGA Tour of Australasia | ||
| Former tour(s) | Futures Tour (joined 2005) | ||
| Professional wins | 3 | ||
| Number of wins by tour | |||
| ALPG Tour | 1 | ||
| Epson Tour | 2 | ||
| Best results in LPGA major championships | |||
| Chevron Championship | T32: 2013 | ||
| Women's PGA C'ship | T11: 2018 | ||
| U.S. Women's Open | T5: 2018 | ||
| Women's British Open | T17: 2016 | ||
| Evian Championship | T30: 2016 | ||
| Achievements and awards | |||
| |||
Sarah Jane Smith (née Kenyon) (born 8 July 1984) is an Australian professional golfer and LPGA Tour player. She led the 2018 U.S. Women's Open at the halfway point and finished fifth, and was runner-up at the 2014 Kingsmill Championship and the 2016 Lorena Ochoa Invitational.