Sarina railway station
Sarina | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Station front in January 2013 | |||||||||||
| General information | |||||||||||
| Location | Bruce Highway, Sarina | ||||||||||
| Coordinates | 21°25′34″S 149°13′02″E / 21.4260°S 149.2171°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Traveltrain | ||||||||||
| Line(s) | North Coast | ||||||||||
| Distance | 925.82 kilometres from Central | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 4 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Sarina railway station is located on the North Coast line in Queensland, Australia. It serves the town of Sarina. Opposite the single platform lies a crossing loop and sidings for CSR's Plane Creek Mill ethanol distillery.