Saussy
Saussy | |
|---|---|
The church in Saussy | |
Location of Saussy | |
| Coordinates: 47°28′08″N 4°57′46″E / 47.4689°N 4.9628°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Dijon |
| Canton | Fontaine-lès-Dijon |
| Government | |
| • Mayor (2020–2026) | Raymond Dumont |
Area 1 | 9.3 km2 (3.6 sq mi) |
| Population (2022) | 100 |
| • Density | 11/km2 (28/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21589 /21380 |
| Elevation | 369–564 m (1,211–1,850 ft) (avg. 585 m or 1,919 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saussy (French pronunciation: [sosi]) is a commune in the Côte-d'Or department in eastern France.