Savoisy
Savoisy  | |
|---|---|
A view within Savoisy  | |
Location of Savoisy  | |
| Coordinates: 47°43′52″N 4°24′52″E / 47.7311°N 4.4144°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Côte-d'Or | 
| Arrondissement | Montbard | 
| Canton | Châtillon-sur-Seine | 
| Government | |
| • Mayor (2025–2026) | Alain Thevenet | 
Area 1  | 24.77 km2 (9.56 sq mi) | 
| Population  (2022)  | 195 | 
| • Density | 7.9/km2 (20/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 21594 /21500  | 
| Elevation | 259–341 m (850–1,119 ft)  (avg. 340 m or 1,120 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Savoisy (French pronunciation: [savwazi]) is a commune in the Côte-d'Or department in eastern France.