Schiltach station
The station platforms in 2018 | |||||||||||
| General information | |||||||||||
| Location | Schiltach, Baden-Württemberg Germany | ||||||||||
| Coordinates | 48°17′28.273″N 8°20′5.690″E / 48.29118694°N 8.33491389°E | ||||||||||
| Owned by | Deutsche Bahn | ||||||||||
| Line(s) | |||||||||||
| Distance |
| ||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | SWEG | ||||||||||
| Connections | Südbadenbus bus lines | ||||||||||
| Other information | |||||||||||
| Station code | 5570 | ||||||||||
| DS100 code | RSCL | ||||||||||
| IBNR | 8005350 | ||||||||||
| Category | 6 | ||||||||||
| Fare zone | 27 (VVR) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Schiltach station (German: Bahnhof Schiltach) is a railway station in the municipality of Schiltach, in Baden-Württemberg, Germany. It is located at the junction of the Kinzig Valley Railway and Eutingen im Gäu–Schiltach railway line of Deutsche Bahn. A third line, the Schiltach-Schramberg railway, formerly branched off to the southeast but was closed in 1990.