Scotts Brook, Western Australia
| Scotts Brook Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 33°58′S 116°39′E / 33.97°S 116.65°E | ||||||||||||||
| Population | 89 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6244 | ||||||||||||||
| Area | 376.7 km2 (145.4 sq mi) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Shire of Boyup Brook | ||||||||||||||
| State electorate(s) | Warren-Blackwood | ||||||||||||||
| Federal division(s) | O'Connor | ||||||||||||||
| |||||||||||||||
Scotts Brook is a rural locality of the Shire of Boyup Brook in the South West region of Western Australia.
Scotts Brook is located on the traditional land of the Kaneang (also spelt Kaniyang) people of the Noongar nation.