Sean Crombie
| Birth name | Sean Crombie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 25 June 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Kirkcaldy, Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 105.6 kg (16 st 9 lb; 233 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th Sir Willie Purves Quaich | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2008–2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Moray Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Richie Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Crombie (born 25 June 1986) is a former Scotland 7s international rugby union player. He played at hooker.