Sellafield railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Sellafield, Cumberland England | ||||
| Coordinates | 54°25′00″N 3°30′38″W / 54.4166451°N 3.5104538°W | ||||
| Grid reference | NY020034 | ||||
| Owned by | Network Rail | ||||
| Managed by | Northern Trains | ||||
| Platforms | 2 | ||||
| Tracks | 2 | ||||
| Other information | |||||
| Station code | SEL | ||||
| Classification | DfT category F1 | ||||
| History | |||||
| Original company | Whitehaven and Furness Junction Railway | ||||
| Pre-grouping | Furness Railway | ||||
| Post-grouping | London, Midland and Scottish Railway British Rail (London Midland Region) | ||||
| Key dates | |||||
| 21 July 1849 | Opened as Sellafield and Calderbridge | ||||
| 1955 | Renamed Sellafield | ||||
| Passengers | |||||
| 2019/20 | 0.260 million | ||||
| Interchange | 120 | ||||
| 2020/21 | 62,524 | ||||
| Interchange | 41 | ||||
| 2021/22 | 0.130 million | ||||
| Interchange | 142 | ||||
| 2022/23 | 0.137 million | ||||
| Interchange | 126 | ||||
| 2023/24 | 0.145 million | ||||
| Interchange | 151 | ||||
| |||||
| |||||
Sellafield is a railway station on the Cumbrian Coast Line, which runs between Carlisle and Barrow-in-Furness. It serves Sellafield, in Cumbria, England; it is situated 35 miles (56 km) north-west of Barrow-in-Furness. The station is owned by Network Rail and managed by Northern Trains.