Seo Jung-jin (footballer)
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Seo Jung-jin | ||||||||||||||||
| Date of birth | 6 September 1989 | ||||||||||||||||
| Place of birth | Daegu, South Korea | ||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||
| Position(s) | Winger | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Hwaseong FC | ||||||||||||||||
| Number | 7 | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2008–2012 | Jeonbuk Hyundai Motors | 23 | (2) | ||||||||||||||
| 2012–2017 | Suwon Samsung Bluewings | 131 | (12) | ||||||||||||||
| 2016 | Ulsan Hyundai | 9 | (0) | ||||||||||||||
| 2016 | → Seoul E-Land (loan) | 19 | (0) | ||||||||||||||
| 2018–2019 | Gimpo Citizen Football Club (army) | 0 | (0) | ||||||||||||||
| 2020 | Gangneung City | 17 | (0) | ||||||||||||||
| 2021– | Hwaseong FC | 8 | (1) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2008–2009 | South Korea U20 | 14 | (3) | ||||||||||||||
| 2009–2012 | South Korea U23 | 15 | (2) | ||||||||||||||
| 2011 | South Korea | 3 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 12:08, 4 January 2018 (UTC) ‡ National team caps and goals, correct as of 15 November 2011 | |||||||||||||||||
Seo Jung-jin (Korean: 서정진; born 6 September 1989) is a South Korean footballer who plays as a winger for Hwaseong FC.