Severino Varela
| 
 Varela in 1943  | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Severino Varela Puente | ||||||||||||||||||||||
| Date of birth | 14 September 1913 | ||||||||||||||||||||||
| Place of birth | Montevideo, Uruguay | ||||||||||||||||||||||
| Date of death | 29 July 1995 (aged 81) | ||||||||||||||||||||||
| Position(s) | Striker | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1932–1935 | River Plate Montevideo | ||||||||||||||||||||||
| 1935–1942 | Peñarol | 74 | (46) | ||||||||||||||||||||
| 1943–1945 | Boca Juniors | 67 | (43) | ||||||||||||||||||||
| 1946–1947 | Peñarol | ||||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1935–1942 | Uruguay | 24 | (19) | ||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Severino Varela Puente (14 September 1913 – 29 July 1995) was a Uruguayan footballer who played as a striker. With 15 goals, he is Uruguay's all-time top scorer at the Copa América.