Raptor Attack
| Raptor Attack | |
|---|---|
| Previously known as Sewer Rat and Rat Ride | |
Mineshaft and ride entrance | |
| Lightwater Valley | |
| Location | Lightwater Valley |
| Coordinates | 54°10′26″N 1°34′07″W / 54.1739°N 1.5687°W |
| Status | Removed |
| Opening date | 2 April 1987 (as Rat Ride) 4 April 2010 (as Raptor Attack) |
| General statistics | |
| Type | Steel – Enclosed |
| Manufacturer | Anton Schwarzkopf |
| Designer | Werner Stengel |
| Model | Wildcat (45m) |
| Lift/launch system | Chain lift hill |
| Height | 50 ft (15 m) |
| Drop | 35 ft (11 m) |
| Length | 1,837 ft (560 m) |
| Speed | 40 mph (64 km/h) |
| Inversions | 0 |
| Duration | 1:25 |
| Height restriction | 120 cm (3 ft 11 in) |
| Trains | a single car. Riders are arranged 2 across in 2 rows for a total of 4 riders per train. |
| Raptor Attack at RCDB | |
Raptor Attack was an enclosed steel roller coaster at the Lightwater Valley theme park in North Yorkshire, United Kingdom.