Shahbaz Nadeem
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 12 August 1989 Bokaro, Jharkhand, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 296) | 19 October 2019 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 5 February 2021 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–present | Jharkhand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2018 | Delhi Daredevils (squad no. 88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2021 | Sunrisers Hyderabad (squad no. 88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 16 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shahbaz Nadeem (born 12 August 1989) is an Indian former international cricketer who played as a slow left-arm orthodox bowler. He made his first-class cricket debut in December 2004. He played for Bihar U-14, Indian U-19s and Jharkhand. In March 2024, he announced his retirement from Indian international cricket.
In September 2018, he set a new record for the best bowling figures in a List A cricket match by taking eight wickets for 10 runs against Rajasthan whilst playing for Jharkhand.
He was born in Bokaro Steel City, Jharkhand. He completed his schooling from St. Xavier's, Bokaro, De Nobili School, Dhanbad and Delhi Public School, Kolkata.