Shakhty
| Shakhty Шахты | |
|---|---|
| A view of the city from the KhBK (cotton plant) area | |
| Location of Shakhty | |
| Coordinates: 47°42′N 40°14′E / 47.700°N 40.233°E | |
| Country | Russia | 
| Federal subject | Rostov Oblast | 
| Founded | beginning of the 19th century | 
| Government | |
| • Mayor | Denis Stanislavov | 
| Elevation | 100 m (300 ft) | 
| Population | |
|  • Total | 263,377 | 
| • Rank | 79th in 2010 | 
| • Subordinated to | Shakhty Urban Okrug | 
| • Capital of | Shakhty Urban Okrug | 
| • Urban okrug | Shakhty Urban Okrug | 
| • Capital of | Shakhty Urban Okrug | 
| Time zone | UTC+3 (MSK ) | 
| Postal code(s) | 346500 | 
| Dialing code(s) | +7 8636 | 
| OKTMO ID | 60740000001 | 
| City Day | Third Sunday of September | 
| Website | www | 
Shakhty (Russian: Шахты, IPA: [ˈʂaxtɨ]) is a city in Rostov Oblast, Russia, located on the southeastern spur of the Donetsk mountain ridge, 75 kilometers (47 mi) northeast of Rostov-on-Don. As of the 2023 Census, its population was 222,500.
| Year | Pop. | ±% | 
|---|---|---|
| 1897 | 16,000 | — | 
| 1926 | 49,000 | +206.2% | 
| 1939 | 135,000 | +175.5% | 
| 1959 | 196,190 | +45.3% | 
| 1970 | 205,307 | +4.6% | 
| 1979 | 209,495 | +2.0% | 
| 1989 | 225,797 | +7.8% | 
| 2002 | 222,592 | −1.4% | 
| 2010 | 239,987 | +7.8% | 
| 2021 | 226,452 | −5.6% | 
| Source: Census data | ||
It was previously known as Alexandro-Grushevskaya (until 1867), Gornoye Grushevskoye Poseleniye (until 1881), Alexandrovsk-Grushevsky (until 1920).