Shannon Frizell
| Full name | Shannon Michael Frizell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 11 February 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Folaha, Tonga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 195 cm (6 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 108 kg (238 lb; 17 st 0 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | 'Apifo'ou College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable relative(s) | Tyson Frizell (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shannon Michael Frizell (born 11 February 1994) is a Tongan born New Zealand rugby union player. His position is flanker.