Shelburne, Queensland
| Shelburne Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 12°02′19″S 142°58′35″E / 12.0386°S 142.9763°E | ||||||||||||||
| Population | 44 (2021 census) | ||||||||||||||
| • Density | 0.00440/km2 (0.01139/sq mi) | ||||||||||||||
| Postcode(s) | 4874 | ||||||||||||||
| Area | 10,006.8 km2 (3,863.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Shire of Cook | ||||||||||||||
| State electorate(s) | Cook | ||||||||||||||
| Federal division(s) | Leichhardt | ||||||||||||||
| |||||||||||||||
Shelburne is a northern coastal locality in the Shire of Cook, Queensland, Australia. In the 2021 census, Shelburne had a population of 44 people.