Shelburne County, Nova Scotia
Shelburne County | |
|---|---|
Location of Shelburne County, Nova Scotia | |
| Coordinates: 43°48′N 65°18′W / 43.8°N 65.3°W | |
| Country | Canada |
| Province | Nova Scotia |
| District municipalities | Barrington / Shelburne |
| Towns | Shelburne / Lockeport / Clark's Harbour |
| Established | 1784 |
| Divided into District Municipalities | April 17, 1879 |
| Electoral Districts Federal | South Shore—St. Margarets |
| Provincial | Queens-Shelburne |
| Area | |
• Total | 2,462.58 km2 (950.81 sq mi) |
| Population (2021) | |
• Total | 13,704 |
| • Density | 5.6/km2 (15/sq mi) |
| • Change 2011-16 | 1.9% |
| Time zone | UTC-4 (AST) |
| • Summer (DST) | UTC-3 (ADT) |
| Area code | 902 |
| Dwellings | 7765 |
| Median Income* | $40,514 CDN |
| |
Shelburne County is a county in the Canadian province of Nova Scotia.