Shimen station
| Platform | |||||||||||
| General information | |||||||||||
| Location | Shunyi District, Beijing China | ||||||||||
| Coordinates | 40°07′47″N 116°38′28″E / 40.129802°N 116.641117°E | ||||||||||
| Operated by | Beijing Mass Transit Railway Operation Corporation Limited | ||||||||||
| Line(s) | Line 15 | ||||||||||
| Platforms | 2 (1 island platform) | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Shunyi railway station (BCR) | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | December 31, 2011 | ||||||||||
| Services | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
Shimen Station (simplified Chinese: 石门站; traditional Chinese: 石門站; pinyin: Shímén Zhàn) is a station on Line 15 of the Beijing Subway.