Shimonoseki Station
JA 53 Shimonoseki Station 下関駅 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shimonoseki Station, May 2015 | |||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||
| Location | 4-3-1 Takezakichō, Shimonoseki-shi, Yamaguchi-ken 750-0025 Japan | ||||||||||||||||||||||||||||
| Coordinates | 33°57′1.46″N 130°55′23.1″E / 33.9504056°N 130.923083°E | ||||||||||||||||||||||||||||
| Owned by | West Japan Railway Company | ||||||||||||||||||||||||||||
| Operated by | JR West | ||||||||||||||||||||||||||||
| Line(s) |
| ||||||||||||||||||||||||||||
| Distance | 528.1 km (328.1 miles) from Kobe | ||||||||||||||||||||||||||||
| Platforms | 3 island platforms | ||||||||||||||||||||||||||||
| Tracks | 10 | ||||||||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||
| Status | Staffed (Midori no Madoguchi) | ||||||||||||||||||||||||||||
| Station code | JA-53 | ||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||
| Opened | 27 May 1901 | ||||||||||||||||||||||||||||
| Previous names | Bakan (to 1902) | ||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||
| FY2020 | 7225 | ||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Shimonoseki Station (下関駅, Shimonoseki-eki) is a passenger railway station located in the city of Shimonoseki, Yamaguchi Prefecture, Japan. It is operated by the West Japan Railway Company (JR West). The station is a freight depot of the Japan Freight Railway Company (JR Freight).