City of Morwell
| City of Morwell Victoria  | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in Victoria  | |||||||||||||||
| Population | 27,320 (1992) | ||||||||||||||
| • Density | 40.727/km2 (105.482/sq mi) | ||||||||||||||
| Established | 1892 | ||||||||||||||
| Area | 670.81 km2 (259.0 sq mi) | ||||||||||||||
| Council seat | Morwell | ||||||||||||||
| Region | Latrobe Valley | ||||||||||||||
| County | Buln Buln, Tanjil | ||||||||||||||
  | |||||||||||||||
The City of Morwell was a local government area about 150 kilometres (93 mi) east-southeast of Melbourne, the state capital of Victoria, Australia. The city covered an area of 670.81 square kilometres (259.0 sq mi), and existed from 1892 until 1994.