Shitaye Eshete
Eshete at the 2016 Olympics | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 21 May 1990 (age 35) | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 150 cm (4 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 38 kg (84 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Country | Bahrain | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||
| Event | 5000 m – marathon | ||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 5000 m – 15:03.13 (2013) 10,000 m – 30:47.25 (2012) marathon – 2:21:33 (2019) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Shitaye Eshete Habtegebrel (born 21 May 1990) is an Ethiopian-born long-distance runner who competes internationally for Bahrain.