Shoreline South/148th station
< Shoreline South
| Link light rail station | ||||||||||||||||||||||||||
Platform viewed from the parking garage | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | 14711 5th Avenue Northeast Shoreline, Washington, U.S. | |||||||||||||||||||||||||
| Coordinates | 47°44′10″N 122°19′31″W / 47.73611°N 122.32528°W | |||||||||||||||||||||||||
| Operated by | Sound Transit | |||||||||||||||||||||||||
| Line(s) | Lynnwood Link Extension | |||||||||||||||||||||||||
| Platforms | 1 center platform | |||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||
| Train operators | Sound Transit | |||||||||||||||||||||||||
| Bus routes | 5 | |||||||||||||||||||||||||
| Bus stands | 4 | |||||||||||||||||||||||||
| Bus operators | King County Metro | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||||||||
| Parking | 500 spaces | |||||||||||||||||||||||||
| Bicycle facilities | Lockers and racks | |||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | August 30, 2024 | |||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||
| 1,003 daily weekday boardings (2024) 119,888 total boardings (2024) | ||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Shoreline South/148th station is an elevated station on Sound Transit's 1 Line, part of the Link light rail system. It is located at the intersection of Interstate 5 and State Route 523 (NE 145th Street) in Shoreline and opened on August 30, 2024, with the rest of the Lynnwood Link Extension.
The interchange was previously home to a flyer stop used by King County Metro and Sound Transit Express routes.