Shūto Machino
| 
 Machino with Holstein Kiel in 2025  | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Shūto Machino | ||||||||||||||||
| Date of birth | 30 September 1999 | ||||||||||||||||
| Place of birth | Iga, Mie, Japan | ||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||
| Position(s) | Striker | ||||||||||||||||
| Team information | |||||||||||||||||
Current team  | Holstein Kiel | ||||||||||||||||
| Number | 18 | ||||||||||||||||
| Youth career | |||||||||||||||||
| FC Nakase SS | |||||||||||||||||
| FC Avenida Sol | |||||||||||||||||
| 2015–2017 | Riseisha High School | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2018–2019 | Yokohama F. Marinos | 0 | (0) | ||||||||||||||
| 2019 | → Giravanz Kitakyushu (loan) | 30 | (8) | ||||||||||||||
| 2020 | Giravanz Kitakyushu | 32 | (7) | ||||||||||||||
| 2021–2023 | Shonan Bellmare | 80 | (24) | ||||||||||||||
| 2023– | Holstein Kiel | 63 | (16) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2022– | Japan | 8 | (4) | ||||||||||||||
Medal record 
  | |||||||||||||||||
| 
*Club domestic league appearances and goals, correct as of 17 May 2025 ‡ National team caps and goals, correct as of 10 June 2025  | |||||||||||||||||
Shūto Machino (町野 修斗, Machino Shūto, born 30 September 1999) is a Japanese professional footballer who plays as a striker for Bundesliga club Holstein Kiel and the Japan national team.
Machino was called-up for the national team to represent Japan at the 2022 FIFA World Cup in Qatar, as a replacement for the injured Yuta Nakayama.