Siegburg/Bonn station
              < Siegburg 
 
            
          | General information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Wilhelmstr. 45, Siegburg, NRW Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 50°47′37″N 7°12′10″E / 50.7937°N 7.2028°E | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | 5840 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DS100 code | KSIB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IBNR | 8005556 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | VRS: 2551 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1859 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20,000 per day | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other services | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Siegburg/Bonn station, in the town of Siegburg, North Rhine-Westphalia, Germany, is on the Cologne–Frankfurt high-speed rail line and the Sieg Railway. It was rebuilt for the high-speed line and is connected to Bonn by the Siegburg line of the Bonn Stadtbahn. It is in the network area of the Verkehrsverbund Rhein-Sieg (Rhine-Sieg Transport Association).