Silverbark Ridge, Queensland
| Silverbark Ridge Logan City, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°47′23″S 152°55′24″E / 27.7897°S 152.9233°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.00/km2 (0.00/sq mi) | ||||||||||||||
| Postcode(s) | 4124 | ||||||||||||||
| Area | 5.3 km2 (2.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Logan City | ||||||||||||||
| State electorate(s) | Jordan | ||||||||||||||
| Federal division(s) | Wright | ||||||||||||||
| |||||||||||||||
Silverbark Ridge is a rural locality in the City of Logan, Queensland, Australia. It is situated along the development corridor south of Brisbane in the Greater Flagstone development area and is one of four new suburbs in Logan to house a predicted population boom between Brisbane and the Gold Coast. In the 2021 census, Silverbark Ridge had "no people or a very low population".