Simone Collio
Simone Collio (left) with Emanuele Di Gregorio at Barcelona 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 December 1979 Cernusco sul Naviglio, Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 74 kg (163 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Sprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | G.S. Fiamme Gialle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best | 100 m: 10.06 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simone Collio (born 27 December 1979 in Cernusco sul Naviglio) is an Italian sprinter who specializes in the 60 and 100 metres. His personal best times are 6.55 seconds in the 60 metres (indoor) and 10.06 seconds in the 100 metres, the third all-time best performance in the Italian ranking of 100 meters, after the 10.01 at altitude of Pietro Mennea and 9.99 of Filippo Tortu.