Sion railway station (Switzerland)
Sion  | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2008  | |||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||
| Location | Sion Switzerland  | ||||||||||||||||||||||||||||||||
| Coordinates | 46°13′39.191″N 7°21′33.109″E / 46.22755306°N 7.35919694°E | ||||||||||||||||||||||||||||||||
| Elevation | 490 m (1,610 ft) | ||||||||||||||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||||||||||||||
| Line(s) | Simplon line | ||||||||||||||||||||||||||||||||
| Distance | 92.4 km (57.4 mi) from Lausanne | ||||||||||||||||||||||||||||||||
| Platforms | 3
  | ||||||||||||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||||||||||||
| Train operators | |||||||||||||||||||||||||||||||||
| Connections | 
  | ||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||
| Parking | Yes (167 spaces) | ||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||
| Station code | 8501506 (SIO) | ||||||||||||||||||||||||||||||||
| IATA code | ZUF | ||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||
| 2023 | 14'900 per weekday (RegionAlps, SBB) | ||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||
Sion railway station (French: Gare de Sion, German: Bahnhof Sitten) is a railway station in the municipality of Sion, in the Swiss canton of Valais. It is an intermediate stop on the Simplon line and is served by local and long-distance trains.