Sisikon railway station
Sisikon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The former station building in 2018 | |||||||||||
| General information | |||||||||||
| Location | Sisikon Switzerland | ||||||||||
| Coordinates | 46°56′57.314″N 8°37′14.696″E / 46.94925389°N 8.62074889°E | ||||||||||
| Elevation | 446 m (1,463 ft) | ||||||||||
| Owned by | Swiss Federal Railways | ||||||||||
| Line(s) | Gotthard line | ||||||||||
| Distance | 26.4 km (16.4 mi) from Immensee | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | Swiss Federal Railways | ||||||||||
| Connections |
| ||||||||||
| Passengers | |||||||||||
| 2018 | 190 per weekday | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Sisikon railway station (German: Bahnhof Sisikon) is a railway station in the Swiss canton of Uri and municipality of Sisikon. The station is situated on the Gotthard railway between Arth-Goldau and Erstfeld. Sisikon has two side platforms serving two tracks.