Sixto Peralta
| Personal information | |||
|---|---|---|---|
| Full name | Sixto Raimundo Peralta Salso | ||
| Date of birth | 16 April 1979 | ||
| Place of birth | Comodoro Rivadavia, Argentina | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Attacking midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1999 | Huracán | 81 | (12) |
| 1999–2000 | Racing Club | 31 | (6) |
| 2000–2003 | Internazionale | 0 | (0) |
| 2000–2001 | → Torino (loan) | 4 | (1) |
| 2001–2002 | → Ipswich Town (loan) | 22 | (3) |
| 2002–2003 | → Racing Club (loan) | 31 | (2) |
| 2003–2004 | Santos Laguna | 31 | (1) |
| 2004–2006 | Tigres UANL | 64 | (8) |
| 2006–2007 | Racing Club | 25 | (0) |
| 2007–2008 | River Plate | 9 | (1) |
| 2008–2012 | CFR Cluj | 110 | (7) |
| 2012–2013 | Universidad Católica | 28 | (4) |
| 2013–2015 | Universidad de Concepción | 41 | (5) |
| Total | 487 | (51) | |
| International career | |||
| 1996 | Argentina U17 | 6 | (1) |
| 1999 | Argentina U20 | 4 | (0) |
| *Club domestic league appearances and goals, correct as of 29 June 2014 | |||
Sixto Raimundo "Mumo" Peralta Salso (born 16 April 1979, in Comodoro Rivadavia) is an Argentine retired footballer who last played as a midfielder for Chilean club Universidad de Concepción.