Groveland, New York
Groveland, New York | |
|---|---|
| Coordinates: 42°39′53″N 77°46′11″W / 42.66472°N 77.76972°W | |
| Country | United States |
| State | New York |
| County | Livingston |
| Settled | 1792 |
| Incorporated | 1789 |
| Government | |
| • Type | Town Council |
| • Town Supervisor | William E. Carman (R) |
| • Town Council | Members' List |
| Area | |
• Total | 39.86 sq mi (103.24 km2) |
| • Land | 39.13 sq mi (101.36 km2) |
| • Water | 0.72 sq mi (1.88 km2) |
| Elevation | 1,053 ft (321 m) |
| Population (2010) | |
• Total | 3,249 |
• Estimate (2016) | 3,361 |
| • Density | 85.88/sq mi (33.16/km2) |
| Time zone | UTC-5 (EDT) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP codes | 14462, 14545 |
| Area code | 585 |
| FIPS code | 36-051-31016 |
| GNIS feature ID | 0979029 |
| Website | grovelandny |
Groveland is a town in Livingston County, New York, United States. The population was 3,249 at the 2010 census. The town is centrally located in the county, south of Geneseo.