Sophie Devine
Devine playing for Adelaide Strikers, 2018 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sophie Frances Monique Devine | |||||||||||||||||||||||||||||||||||||||
| Born | 1 September 1989 Porirua, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 102) | 22 October 2006 v Australia | |||||||||||||||||||||||||||||||||||||||
| Last ODI | 29 October 2024 v India | |||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 77 | |||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 12) | 18 October 2006 v Australia | |||||||||||||||||||||||||||||||||||||||
| Last T20I | 20 October 2024 v South Africa | |||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 77 | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 2003/04–2006/07 | Wellington | |||||||||||||||||||||||||||||||||||||||
| 2007/08 | Canterbury | |||||||||||||||||||||||||||||||||||||||
| 2008/09–present | Wellington | |||||||||||||||||||||||||||||||||||||||
| 2014/15–2015/16 | South Australia | |||||||||||||||||||||||||||||||||||||||
| 2015/16–2019/20 | Adelaide Strikers | |||||||||||||||||||||||||||||||||||||||
| 2016 | Loughborough Lightning | |||||||||||||||||||||||||||||||||||||||
| 2017–2018 | Warwickshire | |||||||||||||||||||||||||||||||||||||||
| 2017 | Yorkshire Diamonds | |||||||||||||||||||||||||||||||||||||||
| 2017/18 | South Australia | |||||||||||||||||||||||||||||||||||||||
| 2018–2019 | Supernovas | |||||||||||||||||||||||||||||||||||||||
| 2018 | Loughborough Lightning | |||||||||||||||||||||||||||||||||||||||
| 2018/19–2019/20 | Western Australia | |||||||||||||||||||||||||||||||||||||||
| 2020/21–present | Perth Scorchers | |||||||||||||||||||||||||||||||||||||||
| 2022–present | Birmingham Phoenix | |||||||||||||||||||||||||||||||||||||||
| 2023–present | Royal Challengers Bengaluru | |||||||||||||||||||||||||||||||||||||||
| 2023 | Guyana Amazon Warriors | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 29 October 2024 | ||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||
Sophie Frances Monique Devine ONZM (born 1 September 1989) is a New Zealand sportswoman, who has represented New Zealand in both cricket for the New Zealand national women's cricket team (White Ferns), and in field hockey as a member of the New Zealand women's national field hockey team (Black Sticks Women). She has since focused on cricket. She is known for not wearing a helmet when batting, a rarity in 21st century cricket. In December 2017, she was named as one of the players in the ICC Women's T20I Team of the Year.
In August 2018, she was awarded a central contract by New Zealand Cricket, following the tours of Ireland and England in the previous months. In October 2018, she was named in New Zealand's squad for the 2018 ICC Women's World Twenty20 tournament in the West Indies. Ahead of the tournament, she was named as the star of the team.
In July 2020, Devine was appointed as the captain of the New Zealand women's cricket team on a full-time basis, taking over from Amy Satterthwaite. In September 2021, in the second match against England, Devine played in her 100th WT20I.