South Bingera, Queensland
| South Bingera Bundaberg, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 24°58′07″S 152°13′09″E / 24.9686°S 152.2191°E | ||||||||||||||
| Population | 674 (2021 census) | ||||||||||||||
| • Density | 27.29/km2 (70.67/sq mi) | ||||||||||||||
| Postcode(s) | 4670 | ||||||||||||||
| Area | 24.7 km2 (9.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Bundaberg Region | ||||||||||||||
| State electorate(s) | Burnett | ||||||||||||||
| Federal division(s) | Hinkler | ||||||||||||||
| |||||||||||||||
South Bingera is a rural residential locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, South Bingera had a population of 674 people.