South Brisbane railway station
South Brisbane  | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
station building and entrance, August 2017  | |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | Grey Street, South Brisbane Australia  | ||||||||||||||||||
| Coordinates | 27°28′30″S 153°01′07″E / 27.4750°S 153.0186°E | ||||||||||||||||||
| Elevation | 9 metres (30 ft) | ||||||||||||||||||
| Owned by | Queensland Rail | ||||||||||||||||||
| Operated by | Queensland Rail | ||||||||||||||||||
| Line(s) | Beenleigh, Cleveland, Gold Coast | ||||||||||||||||||
| Distance | 2.63 kilometres (1.63 mi) from Central | ||||||||||||||||||
| Platforms | 3 (1 side, 1 island) | ||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||
| Connections | Cultural Centre busway station | ||||||||||||||||||
| Construction | |||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Station code | 600012 (platform 1) 600186 (platform 2) 600187 (platform 3)  | ||||||||||||||||||
| Fare zone | go card 1 | ||||||||||||||||||
| Website | Queensland Rail | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | 1884 | ||||||||||||||||||
| Rebuilt | 1891, 1978  | ||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||
| Previous names | Melbourne Street | ||||||||||||||||||
| Services | |||||||||||||||||||
  | |||||||||||||||||||
South Brisbane railway station is a heritage-listed railway station at 133 Grey Street, South Brisbane, City of Brisbane, Queensland, Australia. It is one of two stations serving the South Brisbane area, the other being South Bank. It was built from 1891 to 1918, making it the second oldest railway station in central Brisbane. It is also known as Cultural Centre Station, Melbourne Street Station, and South Brisbane (Interstate) Station. It was added to the Queensland Heritage Register on 21 October 1992.