South Dennis, New Jersey
South Dennis, New Jersey | |
|---|---|
Location in Cape May County Location in New Jersey | |
| Coordinates: 39°10′42″N 74°49′12″W / 39.17833°N 74.82000°W | |
| Country | United States |
| State | New Jersey |
| County | Cape May |
| Township | Dennis |
| Area | |
• Total | 6.28 sq mi (16.27 km2) |
| • Land | 6.21 sq mi (16.08 km2) |
| • Water | 0.07 sq mi (0.19 km2) |
| Elevation | 10 ft (3 m) |
| Population (2020) | |
• Total | 1,703 |
| • Density | 274.28/sq mi (105.90/km2) |
| Time zone | UTC−05:00 (Eastern (EST)) |
| • Summer (DST) | UTC−04:00 (EDT) |
| ZIP Code | 08245 |
| Area code(s) | 609, 640 |
| FIPS code | 34-68850 |
| GNIS feature ID | 880724 |
South Dennis is an unincorporated community located within Dennis Township in Cape May County, in the U.S. state of New Jersey. It is part of the Ocean City Metropolitan Statistical Area. Its postal ZIP Code is 08245. The post office was established in 1873, with Robert Hutchinson as the first postmaster.