South Gladstone, Queensland
| South Gladstone Gladstone, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gladstone South State School, circa 2022 | |||||||||||||||
| Coordinates | 23°51′43″S 151°16′02″E / 23.8619°S 151.2672°E | ||||||||||||||
| Population | 3,476 (2021 census) | ||||||||||||||
| • Density | 1,086/km2 (2,810/sq mi) | ||||||||||||||
| Postcode(s) | 4680 | ||||||||||||||
| Area | 3.2 km2 (1.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Gladstone Region | ||||||||||||||
| State electorate(s) | Gladstone | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
South Gladstone is a suburb of Gladstone in the Gladstone Region, Queensland, Australia. In the 2021 census, South Gladstone had a population of 3,476 people.