Spring Hill, Queensland
| Spring Hill Brisbane, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wickham Terrace, the main street of Spring Hill | |||||||||||||||
| Coordinates | 27°27′34″S 153°01′34″E / 27.4594°S 153.0261°E | ||||||||||||||
| Population | 6,593 (2021 census) | ||||||||||||||
| • Density | 5,070/km2 (13,100/sq mi) | ||||||||||||||
| Established | 1840s | ||||||||||||||
| Postcode(s) | 4000 | ||||||||||||||
| Area | 1.3 km2 (0.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 1.1 km (1 mi) N of Brisbane CBD | ||||||||||||||
| LGA(s) | City of Brisbane (Central Ward) | ||||||||||||||
| State electorate(s) | McConnel | ||||||||||||||
| Federal division(s) | Brisbane | ||||||||||||||
| 
 | |||||||||||||||
Spring Hill is an inner northern suburb in the City of Brisbane, Queensland, Australia. In the 2021 census, Spring Hill had a population of 6,593 people.