Stephen Doughty
| Stephen Doughty | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Official portrait, 2020 | |||||||||||||||||||||||||||||||||||||||
| Minister of State for Europe, North America and Overseas Territories | |||||||||||||||||||||||||||||||||||||||
| Assumed office 8 July 2024 | |||||||||||||||||||||||||||||||||||||||
| Prime Minister | Keir Starmer | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Nus Ghani (Europe) David Rutley (Americas and Overseas Territories) | ||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||
| Member of Parliament for Cardiff South and Penarth | |||||||||||||||||||||||||||||||||||||||
| Assumed office 15 November 2012 | |||||||||||||||||||||||||||||||||||||||
| Preceded by | Alun Michael | ||||||||||||||||||||||||||||||||||||||
| Majority | 11,767 (30.0%) | ||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||
| Born | 15 April 1980 Cardiff, Wales | ||||||||||||||||||||||||||||||||||||||
| Political party | Labour Co-op | ||||||||||||||||||||||||||||||||||||||
| Residence(s) | Splott, Cardiff, Wales | ||||||||||||||||||||||||||||||||||||||
| Alma mater | Corpus Christi College, Oxford University of St Andrews | ||||||||||||||||||||||||||||||||||||||
| Website | stephendoughty | ||||||||||||||||||||||||||||||||||||||
Stephen John Doughty (born 15 April 1980) is a Welsh Labour Co-op politician who has served as Member of Parliament (MP) for Cardiff South and Penarth since 2012. He has served as Minister of State for Europe, North America and Overseas Territories since July 2024.